Familygreenberg.com Health Check - February Edition
| Metric | January | February | % Change |
| Visits | 1,245 | 1,436 | +15.34% |
| Pageviews | 1,803 | 2,059 | +14.20% |
| Pages/Visit | 1.45 | 1.43 | -0.99% |
| Avg Time on Site | 0:49 | 0:45 | -9.31% |
| Bounce Rate | 81.77% | 83.36% | +1.94% |
| % New Visitors | 86.99% | 86.28% | -0.81% |
Well, after two months of down statistics, I guess it's hardly an accomplishment to say you grew month over month. Then again, the trend could have continued, so I guess I shouldn't look a gift pageview in the mouth.
Onwards & upwards...
posted by Brian at
10:49 AM
![]()




0 Comments:
Post a Comment
<< Home