How People Found Me - July Edition
The Categories
Category | July Count | June Count |
Technology | 184 | 151 |
Billy Joel | 76 | |
Celebrity Look Alikes | 50 | 70 |
DSL | 30 | 22 |
Politics | 23 | 12 |
Overrated Films | 19 | 19 |
Family | 16 | 8 |
Cal/Stanford | 16 | 10 |
ISBS Song/Lyrics | 14 | 10 |
For the second month in a row, technology related queries lead the list, surpassing the once dominant Billy Joel entries. In fact, Billy Joel is in serious danger of dropping to #3, behind the inexplicably popular Celebrity Look-a-Like searches. New to the list this month are searches involving politics, searches directly involving me or my family, and a small uptick in searches for the Cal/Stanford "big game" and searches for the lyrics to a country song called "I Should be Sleeping Instead of Dreaming About You," which I've never heard.
The Referring Sites
New to the referral section this month are burlaki.com, a blog belonging to a friend and colleague who is currently residing in London and keeping his American (and Russian) friends & family up to date on his travels, CNN.com who was nice enough to link to one of my posts (for more on that phenomenon, click here), and imdb.com, where a commenter on one of their forums (which I didn't know existed until now), quoted one of my posts. All told, the above links resulted in roughly 25 visits & roughly 30 pageviews (or about 2% of the total).
The Keywords
All told, 563 queries resulted in hits to Familygreenberg.com in July (about 120 fewer than were used in June). Here are some samples:
We begin with the odd and interesting:
Query | Rank / # of Results | Comments |
its a groovy time for a movie time | 4 / 1,490,000 | I didn't realize I was the purveyor of Austin Powers-inspired cinematic marketing slogans |
feel something wrong with the world | 7 / 50,800,000 | Gotta love this logic: 1) feel something wrong with the world, 2) Google it, 3) Click on a familygreenberg.com link to find out what it is. Sorry to disappoint... |
do you want to display the nonsecure items? explorer boring | 31 / 309 | Boring? I've heard it called lots of things, but never boring... |
who sang dum de da | 34 / 279,000 | Er....I'm guessing just about everyone at one time or another, no? |
examples of teenage cellphone voicemails | 148 / 271,000 | Are there really such things on the internet? And who's searching for them? |
what are stem cells good for | 270 / 2,150,000 | It's actually quite an impressive list, and I'm proud to be on it... |
ratings graph chart evening news katie couric -debut | >500 / 17,700 | I think someone finally figured out that her debut was the exception, huh? |
who needs a babysitter in lakewood,oh | >500 / 21,900 | Quite a specific request for Google. Serves 'em right for clicking through to my site... |
chez greenberg | >500 / 270,000 | Oui, Oui, Bonjour Madame e Monsieur. Ca va? |
how to sneak things onto a cruise | >500 / 295,000 | We at ISBS do not condone such behavior... |
wind blew my car into my own home will insurance pay for the damage to the home | >500 / 310,000 | OK, this guy either lives in a tornado zone, or he has the worst excuse for driving his care into his house I've ever heard... |
what do i do when my bank account balance vanished? | >500 / 556,000 | World's most desparate Google Query? |
rationale of gambling | >500 / 698,000 | Gee, I hope it's not the same guy as the one above... |
i've been working on the railroad | >500 / 1,640,000 | Seriously? Someone should write a song about you... |
sleeping the laptop good? | >500 / 1,900,000 | Ladies & Gentlemen, the winner of this month's foreign language query! |
most interesting google searches | >500 / 65,000,000 | A query for interesting Google searches turns up a page with a list of interesting Google searches. Ugh...my head hurts. |
one of these please | >500 / 528,000,000 | Er...sure - help yourself. (What could he/she possibly have been Googling for?) |
fighter jets over leominster ma | n/a / 432 | Again, the logic astounds: hear fighter jets, Google, click on Familygreenberg.com for answers... |
guess the dictator sitcom star | >500 / 45,500 | Sounds hysterical... |
And now, for the first time since I've been doing this, we come upon some queries that are, shall we say, "adult" in nature (WARNING: you have been warned):
Query | Rank / # of Results | Comments |
advancements about cervical incompetence (2005-2007) | n/a / 107 | OK, it's a little explicit, but it's medical, so we'll give it a pass... |
did harry potter sleep with emma | 365 / 491,000 | Now, now - that's just wrong... |
naked pictures of kristy brinkley | >500 / 167,000 | OK, we've achieved the common every porn search... |
sleeping sex movie | >500 / 3,300,000 | More creative, and more relevant to this site, but still rather common... |
mother inlaw in lingerie | >500 / 348,000 | Bingo - now we're into the bizarre. Forgive me while I go wash a mental image out of my head... |
he gets it up the ass by a heshe | 1 / 713,000 | Well, that'll do it. Thanks. The bad news is, this is the only #1 on the list this month. The good news is this query somehow made it's way to my post on Michael Moore... |
videos of any president peeing | >500 / 921,000 | Oh, man - seriously? |
posted by Brian at
11:42 PM
2 Comments:
I must say that I haven't laughed this hard at a written material in a long time. Does being a tech exec really pay better than being a comedy writer?
By
ilya, at 5:49 PM, August 16, 2007
Well, if you're the Ilya I think you are, then you already know the answer to that question...
By
Brian, at 10:57 PM, August 16, 2007
Post a Comment
<< Home