Familygreenberg.com Health Check - March Edition
| Metric | February | March | % Change |
| Visits | 1,436 | 1,486 | +3.48% |
| Pageviews | 2,059 | 2,079 | +0.97% |
| Pages/Visit | 1.43 | 1.40 | -2.43% |
| Avg Time on Site | 0:45 | 0:37 | -17.04% |
| Bounce Rate | 83.36% | 83.92% | -0.67% |
| % New Visitors | 86.28% | 89.43% | +3.65% |
March was basically the same as February, albeit with two extra days to make it happen. I consider this a good result, given that I took the entire last week of March off for a family vacation. When I did that in December, the numbers dropped off dramatically, and took two months to recover. So hopefully, there's some momentum around here going into April.
posted by Brian at
1:54 PM
![]()




0 Comments:
Post a Comment
<< Home