« What am I doing here? What are YOU doing here? | Main | Mysteries of the Universe – Solved. »
Historical Primary/Caucus Results
By Brian | January 16, 2008 | Share on Facebook
If you’re like me, you’re wondering whether these caucuses and primaries really matter, or whether it’s just something to occupy the news media until the nominating conventions. Here’s some data that may help:
| Iowa | ||||
| Year | Democrat | Nomination? | Republican | Nomination? |
| 2004 | John Kerry | Yes | George W. Bush(*) | Yes |
| 2000 | Al Gore | Yes | George W. Bush | Yes |
| 1996 | Bill Clinton(*) | Yes | Bob Dole | Yes |
| 1992 | Tom Harkin | No | George H.W. Bush(*) | Yes |
| 1988 | Dick Gephardt | No | Bob Dole | No |
| 1984 | Walter Mondale | Yes | Ronald Reagan(*) | Yes |
| 1980 | Jimmy Carter | Yes | George H.W. Bush | No |
| 1976 | Uncommitted | No | Gerald Ford | Yes |
|
Topics: Political Rantings | Comments Off on Historical Primary/Caucus Results Comments are closed. | ||||

